Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a -0.18% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a 0.00% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 77,000 | +0.19% | 77,392.38 | 76,027.74 | 571,596.26 | $1,530.12B | |||
![]() EthereumETH/USD | 2,095.58 | -1.26% | 2,127.54 | 2,062.61 | 350,439.24 | $253.03B | |||
![]() TetherUSUSDT/USD | 0.999 | 0.00% | 0.9992 | 0.9987 | 732,208.57 | $189.50B | |||
![]() BNBBNB/USD | 655.73 | -0.28% | 661.77 | 650.32 | 25,791.47 | $88.26B | |||
![]() XRPXRP/USD | 1.345 | -1.00% | 1.368 | 1.3331 | 74,807.44 | $83.34B | |||
![]() USD CoinUSDC/USD | 0.99983 | -0.02% | 0.99999 | 0.9998 | 18,972.75 | $76.41B | |||
![]() SolanaSOL/USD | 84.8 | -0.89% | 86.87 | 83.72 | 323,067.61 | $49.23B | |||
![]() TRONTRX/USD | 0.365 | -0.63% | 0.3673 | 0.365 | 239.38 | $34.60B | |||
![]() HyperliquidHYPE/USD | 61.4 | +2.21% | 64.47 | 59.72 | 355,671.92 | $16.21B | |||
![]() DogecoinDOGE/USD | 0.10187 | -1.20% | 0.10367 | 0.10075 | 291,736.78 | $15.73B | |||
![]() CardanoADA/USD | 0.24109 | -1.81% | 0.2458 | 0.2385 | 12,601.71 | $8.79B | |||
![]() Bitcoin CashBCH/USD | 345.6 | -4.32% | 361.2 | 339.8 | 5,259.88 | $7.00B | |||
![]() ChainLinkLINK/USD | 9.399 | -1.51% | 9.636 | 9.257 | 31,811.67 | $6.85B | |||
![]() Stellar LumensXLM/USD | 0.14748 | -0.81% | 0.14934 | 0.14498 | 2,628.20 | $4.91B | |||
![]() SuiSUI/USD | 1.0354 | -2.28% | 1.064 | 1.0065 | 16,488.76 | $4.18B | |||
![]() LitecoinLTC/USD | 52 | -5.23% | 55 | 52 | 724.20 | $4.07B | |||
![]() AvalancheAVAX/USD | 9.183 | -1.53% | 9.353 | 9.07 | 7,165.61 | $3.98B | |||
![]() Hedera HashgraphHBAR/USD | 0.08831 | -1.02% | 0.08922 | 0.08758 | 3,874.62 | $3.84B | |||
![]() SHIBA INUSHIB/USD | 0.00000553 | -2.30% | 0.00000566 | 0.0000055 | 295.40 | $3.29B | |||
![]() NEAR ProtocolNEAR/USD | 2.35 | -1.96% | 2.5 | 2.35 | 10,880.68 | $3.16B | |||
![]() UniswapUNI/USD | 3.437 | +2.47% | 3.509 | 3.338 | 54.96 | $2.15B | |||
![]() PolkadotDOT/USD | 1.242 | -1.27% | 1.329 | 1.224 | 3,743.30 | $2.12B | |||
![]() PepePEPE/USD | 0.00000358 | -1.10% | 0.00000364 | 0.00000352 | 37,847.59 | $1.48B | |||
![]() Internet ComputerICP/USD | 2.535 | -3.61% | 2.63 | 2.5 | 6,153.18 | $1.41B | |||
![]() Ethereum ClassicETC/USD | 9.04 | +0.56% | 9.04 | 8.99 | 99.28 | $1.40B | |||
![]() AaveAAVE/USD | 85.18 | -4.69% | 89.37 | 85.18 | 680.60 | $1.32B | |||
![]() CosmosATOM/USD | 2.12 | +0.28% | 2.12 | 2.114 | 1,089.71 | $1.05B | |||
![]() RenderRENDER/USD | 2.003 | +2.98% | 2.003 | 1.918 | 68.32 | $1.02B | |||
![]() AlgorandALGO/USD | 0.1119 | -3.20% | 0.11779 | 0.1119 | 335.00 | $1.00B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.091 | -0.66% | 0.0918 | 0.0892 | 636.36 | $962.66M |





























