Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.02T, a -121.10% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.02T, a -1.21% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 89,488.47 | -0.62% | 90,063.89 | 87,860.9 | 402,026.46 | $1,779.70B | |||
![]() EthereumETH/USD | 3,011.59 | -1.33% | 3,067.23 | 2,925.71 | 283,784.69 | $365.93B | |||
![]() TetherUSUSDT/USD | 1.0006 | -0.02% | 1.0011 | 0.9996 | 1.00M | $185.66B | |||
![]() XRPXRP/USD | 2.0502 | +0.64% | 2.0689 | 1.9974 | 454,510.81 | $122.41B | |||
![]() BNBBNB/USD | 889.3 | -0.33% | 897.43 | 871.94 | 60,684.11 | $122.32B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.01% | 1.0014 | 0.9999 | 33,051.85 | $78.12B | |||
![]() SolanaSOL/USD | 131.17 | -1.67% | 133.59 | 127.85 | 189,576.30 | $74.01B | |||
![]() DogecoinDOGE/USD | 0.13915 | -0.58% | 0.14093 | 0.13501 | 21,714.49 | $22.44B | |||
![]() CardanoADA/USD | 0.4189 | +0.70% | 0.4211 | 0.4072 | 52,936.17 | $14.92B | |||
![]() Bitcoin CashBCH/USD | 579.3 | -0.99% | 593.9 | 579.3 | 989.29 | $11.53B | |||
![]() HyperliquidHYPE/USD | 29.38 | -6.40% | 31.39 | 28.99 | 22,606.01 | $9.87B | |||
![]() ChainLinkLINK/USD | 13.51 | -2.74% | 14.02 | 13.23 | 31,353.63 | $9.61B | |||
![]() Stellar LumensXLM/USD | 0.2333 | -7.20% | 0.2514 | 0.2333 | 11,985.91 | $7.78B | |||
![]() LitecoinLTC/USD | 79.59 | -3.21% | 84.99 | 79.59 | 573.20 | $6.25B | |||
![]() SuiSUI/USD | 1.5172 | -0.37% | 1.5962 | 1.5172 | 9,157.75 | $5.85B | |||
![]() AvalancheAVAX/USD | 13.24 | 0.00% | 13.52 | 13.24 | 1,490.37 | $5.73B | |||
![]() Hedera HashgraphHBAR/USD | 0.13138 | -1.64% | 0.13551 | 0.12843 | 1,264.20 | $5.66B | |||
![]() SHIBA INUSHIB/USD | 0.0000084 | -5.72% | 0.00001001 | 0.00000839 | 394.08 | $4.95B | |||
![]() UniswapUNI/USD | 5.55 | -2.12% | 5.81 | 5.55 | 612.38 | $3.49B | |||
![]() PolkadotDOT/USD | 2.106 | -3.39% | 2.18 | 2.06 | 2,838.79 | $3.45B | |||
![]() AaveAAVE/USD | 190 | – | 190 | 0 | - | $2.88B | |||
![]() NEAR ProtocolNEAR/USD | 1.669 | -4.52% | 1.748 | 1.669 | 1,266.65 | $2.17B | |||
![]() Ethereum ClassicETC/USD | 14.44 | – | 14.44 | 0 | - | $2.03B | |||
![]() PepePEPE/USD | 0.00000443 | -0.89% | 0.00000459 | 0.00000432 | 9,776.35 | $1.88B | |||
![]() Internet ComputerICP/USD | 3.98 | +0.25% | 3.99 | 3.71 | 272.05 | $1.86B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.12 | -0.08% | 0.1255 | 0.12 | 753.17 | $1.29B | |||
![]() AlgorandALGO/USD | 0.1344 | +1.36% | 0.1509 | 0.1326 | 138.44 | $1.17B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.679 | +1.98% | 5.679 | 5.569 | 33.19 | $1.13B | |||
![]() VeChainVET/USD | 0.01224 | -4.30% | 0.01279 | 0.01224 | 498.53 | $1.08B | |||
![]() CosmosATOM/USD | 2.18 | -4.80% | 2.291 | 2.18 | 1,040.21 | $1.06B |





























