Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.70T, a +19.85% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.70T, a +0.20% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 81,581.48 | -0.15% | 82,812.95 | 80,761.98 | 2.98M | $1,642.17B | |||
![]() EthereumETH/USD | 2,351.19 | -1.03% | 2,422.61 | 2,338.37 | 784,990.37 | $290.93B | |||
![]() TetherUSUSDT/USD | 0.9999 | 0.00% | 1.0003 | 0.9989 | 2.74M | $189.55B | |||
![]() XRPXRP/USD | 1.4276 | +0.98% | 1.4558 | 1.4092 | 122,268.09 | $89.56B | |||
![]() BNBBNB/USD | 650.81 | +2.92% | 663.5 | 629.45 | 116,961.25 | $87.21B | |||
![]() USD CoinUSDC/USD | 0.99974 | 0.00% | 1.00004 | 0.99742 | 70,098.95 | $78.13B | |||
![]() SolanaSOL/USD | 89.51 | +3.37% | 89.99 | 86.17 | 197,020.23 | $51.51B | |||
![]() TRONTRX/USD | 0.3486 | +0.58% | 0.35 | 0.3451 | 82.92 | $32.53B | |||
![]() DogecoinDOGE/USD | 0.11318 | -0.58% | 0.11712 | 0.11164 | 2.58M | $17.94B | |||
![]() HyperliquidHYPE/USD | 43.36 | -2.17% | 44.69 | 42.99 | 95,886.00 | $11.23B | |||
![]() CardanoADA/USD | 0.2663 | +2.98% | 0.2735 | 0.2586 | 112,316.55 | $9.86B | |||
![]() Bitcoin CashBCH/USD | 482.8 | +6.16% | 482.8 | 454.8 | 2,523.44 | $9.46B | |||
![]() ChainLinkLINK/USD | 10.045 | +2.98% | 10.236 | 9.75 | 103,113.82 | $7.39B | |||
![]() Stellar LumensXLM/USD | 0.1618 | +1.89% | 0.1654 | 0.1587 | 6,679.20 | $5.55B | |||
![]() LitecoinLTC/USD | 57 | +0.80% | 58.12 | 56.55 | 113.08 | $4.46B | |||
![]() AvalancheAVAX/USD | 9.63 | +2.01% | 9.77 | 9.38 | 23,047.98 | $4.20B | |||
![]() SuiSUI/USD | 0.9891 | +2.64% | 1.033 | 0.9637 | 6,795.16 | $4.12B | |||
![]() Hedera HashgraphHBAR/USD | 0.0916 | +1.35% | 0.0931 | 0.09018 | 17,412.74 | $4.02B | |||
![]() SHIBA INUSHIB/USD | 0.00000638 | +0.95% | 0.0000065 | 0.00000632 | 20,720.86 | $3.84B | |||
![]() UniswapUNI/USD | 3.45 | +2.19% | 3.45 | 3.278 | 1,188.15 | $2.24B | |||
![]() PolkadotDOT/USD | 1.327 | +5.23% | 1.328 | 1.261 | 2,701.96 | $2.24B | |||
![]() NEAR ProtocolNEAR/USD | 1.5 | +18.39% | 1.607 | 1.251 | 4,888.47 | $1.82B | |||
![]() PepePEPE/USD | 0.00000416 | +0.97% | 0.00000434 | 0.00000411 | 67,530.87 | $1.76B | |||
![]() Internet ComputerICP/USD | 2.796 | +3.56% | 3.031 | 2.637 | 1,793.58 | $1.59B | |||
![]() AaveAAVE/USD | 94.7 | +0.94% | 94.7 | 93.82 | 1,385.53 | $1.48B | |||
![]() Ethereum ClassicETC/USD | 8.96 | 0.00% | 8.96 | 8.96 | 4,833.65 | $1.47B | |||
![]() AlgorandALGO/USD | 0.121 | +13.62% | 0.1283 | 0.1065 | 202.17 | $1.10B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0986 | +1.13% | 0.0986 | 0.0975 | 190.56 | $1.06B | |||
![]() RenderRENDER/USD | 1.976 | +3.84% | 1.993 | 1.89 | 779.38 | $1.03B | |||
![]() CosmosATOM/USD | 1.9 | +1.06% | 1.95 | 1.88 | 366.03 | $990.23M |





























