Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.55T, a +22.43% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.55T, a +0.22% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 74,574.97 | +0.34% | 76,070.02 | 73,447.59 | 3.26M | $1,479.00B | |||
![]() EthereumETH/USD | 2,329 | -0.73% | 2,383.89 | 2,298 | 1.52M | $279.44B | |||
![]() TetherUSUSDT/USD | 1.0007 | +0.10% | 1.0032 | 0.9996 | 3.70M | $184.06B | |||
![]() XRPXRP/USD | 1.5287 | -0.86% | 1.6053 | 1.5 | 624,021.47 | $92.51B | |||
![]() BNBBNB/USD | 671.5 | -0.62% | 685.93 | 664.16 | 294,487.22 | $91.76B | |||
![]() USD CoinUSDC/USD | 1.0002 | +0.05% | 1.0025 | 0.9993 | 148,692.06 | $79.42B | |||
![]() SolanaSOL/USD | 95.05 | -0.89% | 97.57 | 93.33 | 596,855.28 | $53.70B | |||
![]() DogecoinDOGE/USD | 0.10077 | -1.64% | 0.1041 | 0.09862 | 229,973.11 | $17.02B | |||
![]() HyperliquidHYPE/USD | 41.69 | +2.71% | 41.84 | 39.69 | 267,959.03 | $10.43B | |||
![]() CardanoADA/USD | 0.2886 | +0.31% | 0.2926 | 0.2824 | 135,573.05 | $10.34B | |||
![]() Bitcoin CashBCH/USD | 483 | 0.00% | 483 | 483 | 9.66 | $9.47B | |||
![]() ChainLinkLINK/USD | 9.89 | +1.12% | 10.01 | 9.7 | 21,070.54 | $6.91B | |||
![]() Stellar LumensXLM/USD | 0.1746 | -1.36% | 0.1816 | 0.1725 | 2,077.70 | $5.77B | |||
![]() LitecoinLTC/USD | 60.56 | +3.52% | 60.56 | 50.25 | 697.16 | $4.45B | |||
![]() AvalancheAVAX/USD | 10.26 | +0.39% | 10.47 | 10.07 | 6,534.40 | $4.43B | |||
![]() Hedera HashgraphHBAR/USD | 0.09935 | -0.90% | 0.1011 | 0.09833 | 100,283.64 | $4.29B | |||
![]() SuiSUI/USD | 1.0321 | -2.39% | 1.079 | 1.0212 | 30,863.57 | $3.99B | |||
![]() SHIBA INUSHIB/USD | 0.00000608 | -1.78% | 0.00000622 | 0.000006 | 3,198.32 | $3.59B | |||
![]() PolkadotDOT/USD | 1.61 | +2.55% | 1.66 | 1.544 | 2,089.35 | $2.70B | |||
![]() UniswapUNI/USD | 4.017 | – | 4.017 | 0 | - | $2.54B | |||
![]() NEAR ProtocolNEAR/USD | 1.438 | -1.71% | 1.798 | 1.402 | 4,765.61 | $1.87B | |||
![]() AaveAAVE/USD | 118.13 | 0.00% | 118.13 | 118.13 | 118.13 | $1.86B | |||
![]() PepePEPE/USD | 0.00000369 | -6.58% | 0.00000402 | 0.00000363 | 236,396.94 | $1.56B | |||
![]() Internet ComputerICP/USD | 2.78 | +2.24% | 2.79 | 2.603 | 1,053.95 | $1.50B | |||
![]() Ethereum ClassicETC/USD | 8.71 | 0.00% | 8.71 | 8.71 | 9.41 | $1.38B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.101 | 0.00% | 0.1022 | 0.08 | 493.62 | $1.06B | |||
![]() RenderRENDER/USD | 1.797 | -5.47% | 1.982 | 1.641 | 2,618.41 | $972.71M | |||
![]() CosmosATOM/USD | 2.024 | -0.30% | 2.03 | 2.024 | 131.90 | $971.47M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.809 | -2.98% | 3.95 | 3.671 | 2,227.56 | $860.85M | |||
![]() AlgorandALGO/USD | 0.0935 | -3.31% | 0.0967 | 0.0801 | 527.66 | $848.39M |





























