Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.98T, a -109.35% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.98T, a -1.09% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 88,024.98 | -0.91% | 90,469.4 | 87,604.05 | 1.94M | $1,786.91B | |||
![]() EthereumETH/USD | 2,946.53 | -1.68% | 3,039.53 | 2,933.57 | 3.46M | $363.65B | |||
![]() TetherUSUSDT/USD | 0.9982 | -0.04% | 0.9989 | 0.9979 | 4.45M | $186.16B | |||
![]() BNBBNB/USD | 897.9 | +0.16% | 908.31 | 892.08 | 4.68M | $123.67B | |||
![]() XRPXRP/USD | 1.8632 | -1.96% | 1.9378 | 1.8632 | 271,893.28 | $117.32B | |||
![]() SolanaSOL/USD | 122.74 | -3.05% | 128.12 | 122.37 | 461,253.21 | $72.06B | |||
![]() USD CoinUSDC/USD | 0.9999 | +0.03% | 0.9999 | 0.9994 | 30,002.17 | $71.52B | |||
![]() DogecoinDOGE/USD | 0.12134 | -2.22% | 0.12741 | 0.12134 | 219,171.75 | $21.39B | |||
![]() CardanoADA/USD | 0.349 | -2.13% | 0.364 | 0.3476 | 299,563.71 | $12.99B | |||
![]() Bitcoin CashBCH/USD | 565 | -5.75% | 599.5 | 565 | 5,826.51 | $11.89B | |||
![]() HyperliquidHYPE/USD | 31.2 | -8.02% | 34.7 | 31.03 | 158,783.90 | $10.42B | |||
![]() ChainLinkLINK/USD | 11.55 | -2.94% | 12.03 | 11.55 | 354,290.53 | $8.46B | |||
![]() Stellar LumensXLM/USD | 0.2055 | -1.06% | 0.2104 | 0.2055 | 14,487.92 | $6.82B | |||
![]() SuiSUI/USD | 1.3624 | -4.49% | 1.441 | 1.3498 | 13,737.35 | $5.43B | |||
![]() LitecoinLTC/USD | 68.69 | +1.51% | 72.02 | 65.01 | 3,997.32 | $5.35B | |||
![]() AvalancheAVAX/USD | 11.72 | -2.90% | 12.08 | 11.72 | 3,080.22 | $5.24B | |||
![]() Hedera HashgraphHBAR/USD | 0.10688 | -1.31% | 0.1083 | 0.1067 | 3,178.03 | $4.63B | |||
![]() SHIBA INUSHIB/USD | 0.00000757 | -2.07% | 0.00000784 | 0.00000757 | 1,326.02 | $4.61B | |||
![]() PolkadotDOT/USD | 1.819 | -2.62% | 1.895 | 1.81 | 9,849.44 | $3.12B | |||
![]() UniswapUNI/USD | 4.831 | +1.07% | 4.831 | 4.78 | 2,735.25 | $3.07B | |||
![]() AaveAAVE/USD | 161.98 | +0.66% | 161.98 | 159.2 | 113.23 | $2.45B | |||
![]() PepePEPE/USD | 0.00000479 | -4.01% | 0.00000509 | 0.00000478 | 170,355.45 | $2.09B | |||
![]() NEAR ProtocolNEAR/USD | 1.491 | +0.40% | 1.491 | 1.475 | 298.80 | $1.90B | |||
![]() Internet ComputerICP/USD | 3.14 | -0.41% | 3.153 | 3.14 | 15.42 | $1.80B | |||
![]() Ethereum ClassicETC/USD | 10.07 | -8.54% | 11.01 | 10.07 | 628.09 | $1.80B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.118 | -2.48% | 0.121 | 0.1162 | 466.07 | $1.26B | |||
![]() CosmosATOM/USD | 2.289 | -0.48% | 2.3 | 2.289 | 1,619.90 | $1.11B | |||
![]() AlgorandALGO/USD | 0.1258 | 0.00% | 0.1258 | 0.1258 | 3.27 | $1.07B | |||
![]() RenderRENDER/USD | 1.98 | +3.39% | 1.98 | 1.915 | 45.18 | $995.99M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 4.768 | -0.89% | 4.811 | 4.763 | 295.02 | $960.34M |





























