Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.00T, a +183.05% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.00T, a +1.83% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 88,706.93 | +1.73% | 88,780.7 | 86,962.01 | 1.36M | $1,751.79B | |||
![]() EthereumETH/USD | 2,940.64 | +3.43% | 2,948.53 | 2,839.77 | 3.36M | $348.23B | |||
![]() TetherUSUSDT/USD | 0.9988 | -0.02% | 0.9994 | 0.9987 | 1.08M | $186.67B | |||
![]() BNBBNB/USD | 884.6 | +2.02% | 884.86 | 866.65 | 131,678.78 | $118.61B | |||
![]() XRPXRP/USD | 1.9099 | +1.59% | 1.943 | 1.862 | 750,441.83 | $114.37B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.01% | 1.0005 | 0.9992 | 23,547.86 | $72.39B | |||
![]() SolanaSOL/USD | 124.41 | +1.97% | 125.41 | 121.13 | 855,079.32 | $69.02B | |||
![]() DogecoinDOGE/USD | 0.12268 | +0.66% | 0.12312 | 0.12068 | 183,862.65 | $20.35B | |||
![]() CardanoADA/USD | 0.3534 | +2.02% | 0.358 | 0.3439 | 253,730.10 | $12.45B | |||
![]() Bitcoin CashBCH/USD | 585.7 | +2.00% | 585.7 | 574.2 | 5,580.75 | $11.50B | |||
![]() ChainLinkLINK/USD | 11.99 | +2.65% | 12.09 | 11.68 | 263,746.54 | $8.34B | |||
![]() HyperliquidHYPE/USD | 26.25 | +19.75% | 26.35 | 21.92 | 32,984.93 | $6.71B | |||
![]() Stellar LumensXLM/USD | 0.2076 | +1.02% | 0.2114 | 0.2049 | 22,639.62 | $6.69B | |||
![]() SuiSUI/USD | 1.4551 | +4.38% | 1.4976 | 1.3835 | 10,119.52 | $5.43B | |||
![]() LitecoinLTC/USD | 70 | +3.44% | 70 | 67 | 2,707.95 | $5.22B | |||
![]() AvalancheAVAX/USD | 11.75 | +2.80% | 11.9 | 11.36 | 7,779.93 | $5.01B | |||
![]() Hedera HashgraphHBAR/USD | 0.1072 | +2.11% | 0.1072 | 0.10498 | 25,297.94 | $4.51B | |||
![]() SHIBA INUSHIB/USD | 0.00000773 | +1.18% | 0.00000778 | 0.00000764 | 1,749.87 | $4.50B | |||
![]() PolkadotDOT/USD | 1.883 | +2.73% | 1.886 | 1.83 | 958.78 | $3.06B | |||
![]() UniswapUNI/USD | 4.73 | -1.46% | 4.8 | 4.5 | 799.57 | $2.94B | |||
![]() AaveAAVE/USD | 153.46 | +2.44% | 153.46 | 149.8 | 81.67 | $2.31B | |||
![]() PepePEPE/USD | 0.00000511 | +6.02% | 0.0000052 | 0.00000482 | 136,917.56 | $2.01B | |||
![]() NEAR ProtocolNEAR/USD | 1.553 | -3.00% | 1.601 | 1.553 | 13.25 | $1.87B | |||
![]() Internet ComputerICP/USD | 3.39 | +4.31% | 3.39 | 3.25 | 5,292.48 | $1.81B | |||
![]() Ethereum ClassicETC/USD | 11.37 | 0.00% | 11.37 | 11.37 | 11.37 | $1.75B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.119 | -4.57% | 0.1248 | 0.119 | 233.25 | $1.29B | |||
![]() CosmosATOM/USD | 2.203 | -2.52% | 2.26 | 2.203 | 2,966.57 | $1.11B | |||
![]() AlgorandALGO/USD | 0.125 | +7.76% | 0.125 | 0.116 | 238.05 | $1.05B | |||
![]() RenderRENDER/USD | 2.096 | – | 2.096 | 0 | - | $990.20M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 4.914 | +1.32% | 4.914 | 4.796 | 31.18 | $965.49M |





























