Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.13T, a -144.05% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.13T, a -1.44% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 91,985.34 | -1.27% | 93,726.3 | 91,000 | 922,799.54 | $1,866.88B | |||
![]() EthereumETH/USD | 3,159.68 | -0.72% | 3,223.47 | 3,069.81 | 583,962.64 | $386.40B | |||
![]() TetherUSUSDT/USD | 1.0005 | -0.04% | 1.0014 | 0.9998 | 934,204.75 | $185.36B | |||
![]() XRPXRP/USD | 2.08 | -4.87% | 2.1864 | 2.0764 | 383,782.70 | $131.06B | |||
![]() BNBBNB/USD | 901.07 | -0.88% | 915.66 | 890.91 | 137,361.35 | $125.57B | |||
![]() SolanaSOL/USD | 138.09 | -3.79% | 144.32 | 137.93 | 144,136.59 | $80.62B | |||
![]() USD CoinUSDC/USD | 0.9988 | -0.14% | 1.0005 | 0.9988 | 56,051.94 | $78.00B | |||
![]() DogecoinDOGE/USD | 0.14815 | -2.06% | 0.15127 | 0.14591 | 27,070.88 | $24.25B | |||
![]() CardanoADA/USD | 0.439 | -1.97% | 0.4536 | 0.4348 | 59,639.99 | $16.13B | |||
![]() HyperliquidHYPE/USD | 33.12 | -5.24% | 35.78 | 33.12 | 3,785.35 | $11.75B | |||
![]() Bitcoin CashBCH/USD | 580.4 | +0.14% | 588.8 | 579.6 | 156.94 | $11.63B | |||
![]() ChainLinkLINK/USD | 14.18 | -1.94% | 14.67 | 13.99 | 22,042.34 | $10.20B | |||
![]() Stellar LumensXLM/USD | 0.2517 | -2.10% | 0.2571 | 0.2483 | 10,402.98 | $8.23B | |||
![]() LitecoinLTC/USD | 84 | +3.19% | 95 | 81.4 | 3,558.02 | $6.51B | |||
![]() AvalancheAVAX/USD | 14.25 | -3.19% | 14.72 | 14.15 | 319.41 | $6.33B | |||
![]() SuiSUI/USD | 1.6452 | -2.80% | 1.6996 | 1.6275 | 3,504.31 | $6.28B | |||
![]() Hedera HashgraphHBAR/USD | 0.1387 | -3.15% | 0.14338 | 0.13843 | 4,815.70 | $6.04B | |||
![]() SHIBA INUSHIB/USD | 0.00000858 | -2.94% | 0.00001 | 0.00000858 | 1,351.90 | $5.19B | |||
![]() UniswapUNI/USD | 5.85 | -4.26% | 6.15 | 5.85 | 1,596.52 | $3.85B | |||
![]() PolkadotDOT/USD | 2.325 | +1.04% | 2.395 | 2.301 | 2,628.17 | $3.84B | |||
![]() AaveAAVE/USD | 190 | -5.00% | 203.44 | 190 | 1,485.98 | $2.97B | |||
![]() NEAR ProtocolNEAR/USD | 1.797 | -2.65% | 1.896 | 1.797 | 383.01 | $2.43B | |||
![]() Ethereum ClassicETC/USD | 14.44 | +11.16% | 14.44 | 12.99 | 85.36 | $2.18B | |||
![]() Internet ComputerICP/USD | 4.339 | +1.93% | 4.35 | 4.257 | 1,093.68 | $2.07B | |||
![]() PepePEPE/USD | 0.00000469 | -3.10% | 0.00000491 | 0.00000469 | 72,033.33 | $2.04B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.124 | -3.65% | 0.1287 | 0.124 | 108.61 | $1.36B | |||
![]() AlgorandALGO/USD | 0.1399 | -0.78% | 0.141 | 0.1395 | 441.30 | $1.24B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 6.063 | +0.60% | 6.063 | 6.015 | 1,302.56 | $1.21B | |||
![]() VeChainVET/USD | 0.01301 | -6.00% | 0.01384 | 0.01269 | 4,744.39 | $1.16B | |||
![]() CosmosATOM/USD | 2.3 | -2.83% | 2.367 | 2.22 | 261.12 | $1.14B |





























