Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +288.02% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +2.88% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 71,573.37 | +3.12% | 71,948.65 | 69,338.36 | 574,181.19 | $1,400.10B | |||
![]() EthereumETH/USD | 2,107.08 | +3.86% | 2,147.12 | 2,028.75 | 603,170.26 | $248.13B | |||
![]() TetherUSUSDT/USD | 0.9997 | 0.00% | 1.0001 | 0.9994 | 847,994.65 | $183.95B | |||
![]() BNBBNB/USD | 660.06 | +2.42% | 663.18 | 643.92 | 97,471.40 | $88.67B | |||
![]() XRPXRP/USD | 1.4211 | +3.71% | 1.4238 | 1.366 | 72,154.77 | $84.60B | |||
![]() USD CoinUSDC/USD | 0.9997 | +0.01% | 1 | 0.9994 | 8,035.97 | $78.82B | |||
![]() SolanaSOL/USD | 88.92 | +4.06% | 91.01 | 85.26 | 183,947.34 | $49.24B | |||
![]() DogecoinDOGE/USD | 0.09628 | +4.60% | 0.09784 | 0.09205 | 64,026.79 | $14.28B | |||
![]() HyperliquidHYPE/USD | 37.57 | +0.35% | 38.35 | 36.6 | 29,948.85 | $9.69B | |||
![]() CardanoADA/USD | 0.2738 | +5.84% | 0.2753 | 0.2587 | 38,426.28 | $9.45B | |||
![]() Bitcoin CashBCH/USD | 471.4 | +2.10% | 471.4 | 461.7 | 91.28 | $9.13B | |||
![]() ChainLinkLINK/USD | 9.21 | +3.83% | 9.37 | 8.84 | 10,944.52 | $6.37B | |||
![]() Stellar LumensXLM/USD | 0.1622 | +3.44% | 0.1623 | 0.1568 | 3,324.13 | $5.27B | |||
![]() LitecoinLTC/USD | 53.5 | -1.49% | 55.27 | 53.5 | 334.32 | $4.19B | |||
![]() AvalancheAVAX/USD | 9.91 | +3.12% | 9.94 | 9.54 | 8,695.81 | $4.14B | |||
![]() Hedera HashgraphHBAR/USD | 0.0964 | +3.10% | 0.09691 | 0.0935 | 25,887.88 | $4.09B | |||
![]() SuiSUI/USD | 1.0376 | +6.58% | 1.038 | 0.9735 | 6,641.67 | $3.81B | |||
![]() SHIBA INUSHIB/USD | 0.00000594 | +0.17% | 0.00000597 | 0.00000588 | 1,695.58 | $3.45B | |||
![]() PolkadotDOT/USD | 1.52 | +1.33% | 1.55 | 1.463 | 16,097.05 | $2.54B | |||
![]() UniswapUNI/USD | 4.106 | +3.95% | 4.248 | 3.95 | 296.03 | $2.48B | |||
![]() NEAR ProtocolNEAR/USD | 1.38 | +6.81% | 1.423 | 1.291 | 11,036.44 | $1.72B | |||
![]() AaveAAVE/USD | 116.11 | +6.35% | 116.11 | 109.18 | 424.92 | $1.68B | |||
![]() Internet ComputerICP/USD | 2.608 | -1.95% | 2.66 | 2.558 | 189.82 | $1.41B | |||
![]() PepePEPE/USD | 0.00000345 | +5.83% | 0.00000346 | 0.00000326 | 118,883.04 | $1.36B | |||
![]() Ethereum ClassicETC/USD | 7.88 | 0.00% | 7.88 | 7.88 | 0.95 | $1.28B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1001 | +2.35% | 0.1016 | 0.0956 | 357.31 | $1.05B | |||
![]() CosmosATOM/USD | 1.795 | -0.06% | 1.802 | 1.795 | 163.52 | $909.53M | |||
![]() RenderRENDER/USD | 1.8 | +18.42% | 1.8 | 1.52 | 4,135.42 | $809.62M | |||
![]() AlgorandALGO/USD | 0.0928 | +4.62% | 0.0928 | 0.0887 | 91.34 | $767.08M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.077 | +6.84% | 3.2 | 2.689 | 19,279.07 | $662.13M |





























