Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a -133.06% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a -1.33% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 77,090.37 | -0.97% | 78,256.21 | 76,500 | 1.36M | $1,535.65B | |||
![]() EthereumETH/USD | 2,295.6 | -1.68% | 2,334.9 | 2,268.57 | 367,867.43 | $274.15B | |||
![]() TetherUSUSDT/USD | 1.0004 | +0.02% | 1.0004 | 0.9998 | 868,174.23 | $189.76B | |||
![]() XRPXRP/USD | 1.3921 | -3.65% | 1.4449 | 1.3864 | 578,850.22 | $85.60B | |||
![]() BNBBNB/USD | 626.28 | -0.79% | 631.28 | 619.04 | 54,257.52 | $83.66B | |||
![]() USD CoinUSDC/USD | 1 | +0.03% | 1.00079 | 0.99969 | 27,139.40 | $77.72B | |||
![]() SolanaSOL/USD | 84.28 | -2.06% | 86.15 | 83.72 | 170,931.79 | $48.43B | |||
![]() TRONTRX/USD | 0.3273 | -0.15% | 0.3278 | 0.3273 | 10,012.24 | $30.80B | |||
![]() DogecoinDOGE/USD | 0.10018 | +1.78% | 0.10091 | 0.09707 | 28,658.40 | $16.48B | |||
![]() HyperliquidHYPE/USD | 41.12 | -4.75% | 43.2 | 40.84 | 71,969.17 | $10.63B | |||
![]() Bitcoin CashBCH/USD | 443.2 | -4.95% | 467.6 | 424.1 | 1,080.83 | $9.03B | |||
![]() CardanoADA/USD | 0.2481 | -1.47% | 0.2518 | 0.2439 | 72,899.95 | $8.85B | |||
![]() ChainLinkLINK/USD | 9.253 | -3.13% | 9.573 | 9.153 | 14,628.05 | $6.67B | |||
![]() Stellar LumensXLM/USD | 0.1649 | -4.74% | 0.1731 | 0.1648 | 4,543.35 | $5.49B | |||
![]() LitecoinLTC/USD | 56.17 | +2.15% | 56.17 | 54.99 | 1,172.43 | $4.25B | |||
![]() AvalancheAVAX/USD | 9.22 | -3.46% | 9.55 | 9.15 | 13,071.47 | $3.94B | |||
![]() Hedera HashgraphHBAR/USD | 0.08923 | -2.75% | 0.09175 | 0.08923 | 2,813.79 | $3.86B | |||
![]() SuiSUI/USD | 0.9295 | -1.54% | 0.944 | 0.9172 | 3,552.04 | $3.64B | |||
![]() SHIBA INUSHIB/USD | 0.00000616 | -0.32% | 0.00000618 | 0.00000606 | 5,249.24 | $3.57B | |||
![]() PolkadotDOT/USD | 1.239 | +0.32% | 1.26 | 1.22 | 299.65 | $2.05B | |||
![]() UniswapUNI/USD | 3.21 | -2.73% | 3.3 | 3.18 | 324.74 | $2.03B | |||
![]() NEAR ProtocolNEAR/USD | 1.371 | -2.42% | 1.421 | 1.371 | 401.83 | $1.74B | |||
![]() PepePEPE/USD | 0.00000387 | -2.52% | 0.00000397 | 0.00000378 | 27,507.20 | $1.57B | |||
![]() AaveAAVE/USD | 98.06 | 0.00% | 98.06 | 98.06 | 2.94 | $1.50B | |||
![]() Internet ComputerICP/USD | 2.436 | -2.83% | 2.507 | 2.43 | 517.73 | $1.32B | |||
![]() Ethereum ClassicETC/USD | 8.09 | – | 8.09 | 0 | - | $1.29B | |||
![]() AlgorandALGO/USD | 0.1189 | -6.96% | 0.1278 | 0.1187 | 542.32 | $1.05B | |||
![]() CosmosATOM/USD | 2.014 | +1.72% | 2.104 | 1.98 | 1,490.88 | $1.00B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0912 | -2.77% | 0.0945 | 0.0908 | 656.15 | $960.93M | |||
![]() RenderRENDER/USD | 1.824 | +0.22% | 1.824 | 1.749 | 1,027.91 | $907.96M |





























