Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.62T, a +244.82% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.62T, a +2.45% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 78,030.25 | +2.17% | 78,432 | 74,882.08 | 3.94M | $1,553.25B | |||
![]() EthereumETH/USD | 2,386.86 | +2.74% | 2,413.46 | 2,286.02 | 841,866.54 | $285.35B | |||
![]() TetherUSUSDT/USD | 1.0001 | -0.03% | 1.0006 | 1 | 718,889.33 | $188.52B | |||
![]() XRPXRP/USD | 1.4522 | +0.32% | 1.4609 | 1.4159 | 149,610.21 | $88.92B | |||
![]() BNBBNB/USD | 641.63 | +1.24% | 644.95 | 625.81 | 93,198.61 | $86.26B | |||
![]() USD CoinUSDC/USD | 1.00234 | +0.25% | 1.0024 | 0.9997 | 2.22M | $77.89B | |||
![]() SolanaSOL/USD | 88.05 | +2.50% | 88.31 | 84.43 | 275,874.31 | $50.25B | |||
![]() TRONTRX/USD | 0.3351 | +2.13% | 0.3358 | 0.3267 | 6,608.09 | $31.48B | |||
![]() DogecoinDOGE/USD | 0.09782 | +2.11% | 0.09827 | 0.09375 | 65,338.32 | $14.84B | |||
![]() HyperliquidHYPE/USD | 40.53 | -0.32% | 41.17 | 38.94 | 68,128.74 | $10.24B | |||
![]() CardanoADA/USD | 0.2555 | +2.00% | 0.2572 | 0.2444 | 96,472.48 | $9.20B | |||
![]() Bitcoin CashBCH/USD | 469.6 | +5.20% | 469.6 | 446.4 | 1,288.57 | $9.09B | |||
![]() ChainLinkLINK/USD | 9.5 | +1.17% | 9.54 | 9.25 | 77,572.19 | $6.91B | |||
![]() Stellar LumensXLM/USD | 0.18 | +1.12% | 0.183 | 0.1774 | 2,298.69 | $5.98B | |||
![]() LitecoinLTC/USD | 55.9 | 0.00% | 55.9 | 55.9 | 11.24 | $4.31B | |||
![]() AvalancheAVAX/USD | 9.62 | +2.67% | 9.68 | 9.2 | 971.36 | $4.13B | |||
![]() Hedera HashgraphHBAR/USD | 0.08965 | -0.06% | 0.0899 | 0.08909 | 3,857.71 | $3.94B | |||
![]() SuiSUI/USD | 0.965 | +0.73% | 0.965 | 0.928 | 4,292.83 | $3.80B | |||
![]() SHIBA INUSHIB/USD | 0.00000616 | +1.82% | 0.00000616 | 0.00000598 | 4,599.16 | $3.63B | |||
![]() PolkadotDOT/USD | 1.289 | +0.31% | 1.393 | 1.232 | 152.68 | $2.17B | |||
![]() UniswapUNI/USD | 3.302 | +3.28% | 3.626 | 3.107 | 310.91 | $2.12B | |||
![]() NEAR ProtocolNEAR/USD | 1.416 | +2.68% | 1.416 | 1.354 | 397.60 | $1.82B | |||
![]() PepePEPE/USD | 0.00000389 | +1.83% | 0.00000392 | 0.00000372 | 69,701.66 | $1.60B | |||
![]() AaveAAVE/USD | 94 | +3.30% | 94 | 91 | 1,096.92 | $1.43B | |||
![]() Internet ComputerICP/USD | 2.589 | +3.98% | 2.589 | 2.49 | 133.55 | $1.38B | |||
![]() Ethereum ClassicETC/USD | 7.98 | 0.00% | 7.98 | 7.98 | 9.98 | $1.34B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0948 | +1.39% | 0.0948 | 0.092 | 829.43 | $1.00B | |||
![]() CosmosATOM/USD | 1.833 | – | 1.833 | 0 | - | $961.92M | |||
![]() RenderRENDER/USD | 1.861 | +3.39% | 1.861 | 1.8 | 130.26 | $941.20M | |||
![]() AlgorandALGO/USD | 0.1001 | – | 0.1001 | 0 | - | $925.52M |





























