Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.14T, a +612.76% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.14T, a +6.13% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 92,801.58 | +6.14% | 94,000 | 87,165.91 | 1.94M | $1,858.07B | |||
![]() EthereumETH/USD | 3,077.98 | +8.94% | 3,088.33 | 2,820.21 | 1.08M | $369.67B | |||
![]() TetherUSUSDT/USD | 1.0005 | +0.01% | 1.0008 | 0.999 | 2.35M | $184.75B | |||
![]() XRPXRP/USD | 2.1788 | +7.29% | 2.2163 | 2.027 | 1.06M | $131.72B | |||
![]() BNBBNB/USD | 900.48 | +7.09% | 912.78 | 840.38 | 316,837.70 | $123.98B | |||
![]() SolanaSOL/USD | 141.23 | +9.75% | 144.15 | 128.56 | 701,421.93 | $79.54B | |||
![]() USD CoinUSDC/USD | 1.0001 | +0.06% | 1.0005 | 0.9985 | 85,132.98 | $77.92B | |||
![]() DogecoinDOGE/USD | 0.15027 | +10.09% | 0.15211 | 0.13617 | 57,443.56 | $22.82B | |||
![]() CardanoADA/USD | 0.4353 | +10.31% | 0.4471 | 0.3938 | 167,919.89 | $15.84B | |||
![]() HyperliquidHYPE/USD | 33.96 | +6.56% | 35 | 30.73 | 12,329.75 | $11.64B | |||
![]() Bitcoin CashBCH/USD | 557.3 | +2.01% | 595.7 | 537.5 | 28,309.38 | $11.57B | |||
![]() ChainLinkLINK/USD | 14.45 | +18.06% | 14.54 | 12.22 | 38,745.02 | $10.08B | |||
![]() Stellar LumensXLM/USD | 0.2554 | +6.59% | 0.2602 | 0.2396 | 24,588.50 | $8.32B | |||
![]() LitecoinLTC/USD | 80.82 | +2.14% | 80.82 | 79.13 | 474.65 | $6.53B | |||
![]() SuiSUI/USD | 1.7019 | +23.36% | 1.7821 | 1.3757 | 170,331.58 | $6.41B | |||
![]() Hedera HashgraphHBAR/USD | 0.1479 | +9.25% | 0.15 | 0.13538 | 14,387.85 | $6.27B | |||
![]() AvalancheAVAX/USD | 13.66 | +5.89% | 14.37 | 12.83 | 8,129.47 | $6.04B | |||
![]() SHIBA INUSHIB/USD | 0.00000899 | +11.68% | 0.00000899 | 0.00000805 | 2,920.32 | $5.18B | |||
![]() UniswapUNI/USD | 5.88 | +5.53% | 5.99 | 5.572 | 364.15 | $3.82B | |||
![]() PolkadotDOT/USD | 2.288 | +9.68% | 2.325 | 2.086 | 2,349.37 | $3.79B | |||
![]() AaveAAVE/USD | 195.15 | +2.71% | 195.15 | 190 | 28.81 | $2.95B | |||
![]() NEAR ProtocolNEAR/USD | 1.836 | +5.21% | 1.839 | 1.745 | 1,095.37 | $2.33B | |||
![]() Ethereum ClassicETC/USD | 12.12 | – | 12.12 | 0 | - | $2.14B | |||
![]() Internet ComputerICP/USD | 3.77 | -1.31% | 3.99 | 3.688 | 2,860.70 | $2.03B | |||
![]() PepePEPE/USD | 0.00000479 | +17.11% | 0.00000479 | 0.00000409 | 13,447.74 | $2.01B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1258 | +2.95% | 0.1351 | 0.1222 | 166.68 | $1.37B | |||
![]() AlgorandALGO/USD | 0.1422 | +8.14% | 0.1422 | 0.1315 | 7,359.13 | $1.24B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.701 | – | 5.701 | 0 | - | $1.21B | |||
![]() VeChainVET/USD | 0.0136 | +0.15% | 0.01518 | 0.01322 | 15,071.32 | $1.15B | |||
![]() CosmosATOM/USD | 2.355 | +1.90% | 2.356 | 2.311 | 1,144.59 | $1.15B |





























