Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.24T, a +138.64% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.24T, a +1.39% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 95,434.54 | +0.81% | 95,563.68 | 94,506.38 | 303,425.85 | $1,901.13B | |||
![]() EthereumETH/USD | 3,323.22 | +1.74% | 3,327.81 | 3,264.06 | 467,645.93 | $397.99B | |||
![]() TetherUSUSDT/USD | 0.9993 | 0.00% | 0.9996 | 0.9989 | 849,763.53 | $186.78B | |||
![]() BNBBNB/USD | 953.57 | +2.73% | 955 | 927.61 | 135,952.85 | $128.39B | |||
![]() XRPXRP/USD | 2.0776 | +1.84% | 2.0792 | 2.0381 | 78,235.97 | $125.35B | |||
![]() SolanaSOL/USD | 144.02 | +2.16% | 145.39 | 140.98 | 151,764.94 | $81.66B | |||
![]() USD CoinUSDC/USD | 0.9966 | -0.38% | 1.0004 | 0.9956 | 50,092.44 | $75.97B | |||
![]() DogecoinDOGE/USD | 0.13989 | +2.77% | 0.13989 | 0.13612 | 4,028.90 | $23.10B | |||
![]() CardanoADA/USD | 0.4022 | +4.71% | 0.4022 | 0.3829 | 25,995.37 | $14.21B | |||
![]() Bitcoin CashBCH/USD | 608.9 | +0.64% | 608.9 | 581.2 | 1,681.34 | $11.92B | |||
![]() ChainLinkLINK/USD | 13.87 | +2.66% | 13.87 | 13.5 | 4,385.05 | $9.72B | |||
![]() HyperliquidHYPE/USD | 25.5 | +1.84% | 25.5 | 24.7 | 3,383.20 | $7.63B | |||
![]() Stellar LumensXLM/USD | 0.2355 | +5.51% | 0.2355 | 0.2118 | 10,486.57 | $7.36B | |||
![]() SuiSUI/USD | 1.8057 | +2.30% | 1.8093 | 1.7225 | 509.56 | $6.82B | |||
![]() AvalancheAVAX/USD | 13.49 | -3.71% | 14.01 | 13.27 | 1,559.21 | $5.89B | |||
![]() LitecoinLTC/USD | 71 | -2.79% | 73.04 | 71 | 26.79 | $5.74B | |||
![]() Hedera HashgraphHBAR/USD | 0.12009 | +3.52% | 0.12009 | 0.11601 | 992.11 | $5.08B | |||
![]() SHIBA INUSHIB/USD | 0.00000855 | +2.27% | 0.00000855 | 0.00000805 | 1,583.64 | $5.01B | |||
![]() PolkadotDOT/USD | 2.225 | +7.85% | 2.225 | 2.063 | 782.42 | $3.62B | |||
![]() UniswapUNI/USD | 5.378 | 0.00% | 5.378 | 5.378 | 5.97 | $3.42B | |||
![]() AaveAAVE/USD | 171.94 | 0.00% | 171.94 | 171.94 | 355.92 | $2.69B | |||
![]() PepePEPE/USD | 0.00000594 | +2.59% | 0.00000594 | 0.00000579 | 12,264.09 | $2.41B | |||
![]() NEAR ProtocolNEAR/USD | 1.696 | 0.00% | 1.696 | 1.696 | 49.35 | $2.29B | |||
![]() Internet ComputerICP/USD | 4.2 | -23.64% | 5.6 | 4.2 | 7,423.26 | $2.18B | |||
![]() Ethereum ClassicETC/USD | 12.28 | – | 12.28 | 0 | - | $2.00B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1475 | +3.51% | 0.1475 | 0.14 | 1,352.49 | $1.55B | |||
![]() CosmosATOM/USD | 2.5 | 0.00% | 2.5 | 2.5 | 180.2 | $1.25B | |||
![]() AlgorandALGO/USD | 0.128 | – | 0.128 | 0 | - | $1.17B | |||
![]() RenderRENDER/USD | 2.148 | -2.36% | 2.2 | 2.148 | 671.75 | $1.14B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.287 | – | 5.287 | 0 | - | $1.07B |





























