Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.34T, a -132.32% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.34T, a -1.32% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 68,589.45 | -0.89% | 69,232.78 | 66,166.9 | 1.42M | $1,332.42B | |||
![]() EthereumETH/USD | 1,998.63 | -2.26% | 2,044.81 | 1,930 | 1.34M | $235.66B | |||
![]() TetherUSUSDT/USD | 1 | +0.02% | 1 | 0.9989 | 866,812.50 | $183.63B | |||
![]() BNBBNB/USD | 634.31 | -0.69% | 642.21 | 621.2 | 211,618.27 | $84.84B | |||
![]() XRPXRP/USD | 1.365 | -2.16% | 1.3952 | 1.339 | 415,637.70 | $82.20B | |||
![]() USD CoinUSDC/USD | 0.9998 | +0.01% | 0.9999 | 0.9995 | 12,225.08 | $76.00B | |||
![]() SolanaSOL/USD | 87.14 | -0.32% | 87.47 | 82.52 | 577,992.12 | $47.93B | |||
![]() DogecoinDOGE/USD | 0.09025 | -4.86% | 0.09486 | 0.0887 | 96,666.55 | $15.13B | |||
![]() CardanoADA/USD | 0.2633 | -6.43% | 0.2814 | 0.2609 | 193,567.14 | $9.54B | |||
![]() Bitcoin CashBCH/USD | 446 | 0.00% | 446 | 446 | 817.07 | $8.72B | |||
![]() HyperliquidHYPE/USD | 31.59 | -4.48% | 33.52 | 30.81 | 72,724.45 | $8.16B | |||
![]() ChainLinkLINK/USD | 8.83 | -2.32% | 9.09 | 8.58 | 90,854.44 | $6.11B | |||
![]() Stellar LumensXLM/USD | 0.147 | -4.79% | 0.1548 | 0.147 | 7,972.12 | $4.94B | |||
![]() LitecoinLTC/USD | 55.42 | -0.09% | 56.1 | 52.42 | 1,045.48 | $4.09B | |||
![]() Hedera HashgraphHBAR/USD | 0.0973 | -0.48% | 0.09777 | 0.096 | 3,674.73 | $4.07B | |||
![]() AvalancheAVAX/USD | 9.1 | -1.73% | 9.26 | 9.09 | 1,760.35 | $3.88B | |||
![]() SuiSUI/USD | 0.9113 | -2.61% | 0.9357 | 0.9023 | 8,458.92 | $3.49B | |||
![]() SHIBA INUSHIB/USD | 0.0000055 | -0.90% | 0.00000556 | 0.0000053 | 4,281.14 | $3.12B | |||
![]() PolkadotDOT/USD | 1.505 | +0.07% | 1.57 | 1.485 | 621.79 | $2.47B | |||
![]() UniswapUNI/USD | 3.801 | -5.75% | 4.033 | 3.801 | 195.07 | $2.41B | |||
![]() AaveAAVE/USD | 112.07 | -5.57% | 118.68 | 112.07 | 200.22 | $1.79B | |||
![]() NEAR ProtocolNEAR/USD | 1.375 | 0.00% | 1.375 | 1.375 | 8.66 | $1.74B | |||
![]() PepePEPE/USD | 0.00000349 | -1.41% | 0.00000354 | 0.00000338 | 287,648.24 | $1.40B | |||
![]() Ethereum ClassicETC/USD | 8.37 | -5.21% | 8.83 | 8.37 | 32.99 | $1.30B | |||
![]() Internet ComputerICP/USD | 2.36 | -1.71% | 2.401 | 2.34 | 1,532.65 | $1.30B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1005 | -1.95% | 0.1025 | 0.0961 | 489.36 | $1.04B | |||
![]() CosmosATOM/USD | 1.815 | -2.10% | 1.854 | 1.752 | 725.55 | $890.89M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.456 | +2.46% | 3.523 | 3.373 | 231.37 | $790.49M | |||
![]() AlgorandALGO/USD | 0.0845 | – | 0.0845 | 0 | - | $757.25M | |||
![]() RenderRENDER/USD | 1.325 | -5.76% | 1.406 | 1.325 | 60.22 | $682.05M |





























